Compression chamber | Lenght | 7200 | |
Open box width | 2500 | ||
COVERS | N.02 forza ciascun coperchio | Ton. | 400 |
HARDOX LINERS | HARDOX LINERS INTERCHANGEABLE | ||
VERTICAL HOLD DOWN | Cylinder force: | Ton. | 140 |
Shearing force | Cylinders force: | Ton. | 850 |
LONGITUDINAL COMPRESSOR | Cylinder force: | Ton. | 160 |
BALE | Dimensions | mm. | 880x600 |
INSTALLED POWER | N.02 motori elettrici | Kw. | 110 |
PRODUCTIVITY | Produzione oraria | Ton/h | 1 2/20 |
DIMENSIONS | Length x width x height | Mt. | 1 7x3,2x4,4 |
Remote control |